Home arrow Directory arrow Mongolia Information arrow Mongolia Information arrow Travel and Tourism 

 
Mongolia 's Latest News & Current Events, Directly from Ulaanbaatar

Login

Latest comments

Survey shows rivers,...
Capitalism without sensible regulation simply promotes a "do...
More...
By ontstaan

Survey shows rivers,...
True. Capitalism implemented effectively has many positives....
More...
By INTJay

Survey shows rivers,...
I don't agree with the two comments above me. Capitalism doe...
More...
By uuganbayar4

Search Mongolia

Now Online...


Mongolia Information arrow Mongolia Information



arrow Travel and Tourism

Mongolian Airlines international summer flight schedule PDF Print E-mail
Thursday, 19 July 2007

March 25, 2007 - October 27, 2007

Effective date    Days  Departure  Arrival  Flight  Stop
FROM ULAANBAATAR TO :
BEIJING, China/PEK/
26Mar - 27Oct  monday, wednesday, saturday,  06:25  08:30   OM223  0
01May - 17Jul  tuesday  18:05  20:20   OM223  0
31Jul - 14Aug  tuesday  18:05  20:20   OM223  0
28Aug - 23Oct  tuesday  18:05  20:20   OM223  0
04Jul - 30Aug  wednesday  23:55  02:00   OM227  0
07Jun - 27Sep  thursday  18:05  20:20   OM223  0
30Mar - 26Oct  friday  18:05  20:20   OM223  0
01Apr - 21Oct  sunday  18:05  20:20   OM223  0
BERLIN, Germany/TXL/
04Sep - 25Sep  tuesday  08:30  12:45   OM135  1
25Mar - 25Oct  thursday, sunday,  08:30  12:45   OM135  1
MOSCOW, Russia/SVO/
04Sep - 25Sep  tuesday  08:30  10:55   OM135  0
25Mar - 25Oct  thursday, sunday,  08:30  10:55   OM135  0
TOKYO, Japan/NRT/
26Mar - 28May  monday  08:30  16:00   OM501  1
04Jun - 24Sep  monday  10:15  16:00   OM501  0
01Oct - 22Oct  monday  08:30  16:00   OM501  1
02May - 27Oct  wednesday, saturday,  06:45  12:30   OM501  0
31Mar - 29Apr  saturday  06:45  12:30   OM501  0
IRKUTSK, Russia/IKT/
26Mar - 25Oct  monday, thursday,  07:10  09:40   OM129  0
SEOUL, Korea/ICN/
26Mar - 28May  monday  08:30  12:35   OM501  0
04Jun - 24Sep  monday  13:30  17:35   OM301  0
02Jul - 28Aug  monday  22:30  02:35   OM309  0
01Oct - 22Oct  monday  08:30  12:35   OM501  0
27Mar - 23Oct  tuesday  06:45  10:50   OM301  0
28Mar - 24Oct  wednesday  13:30  17:35   OM301  0
04Jul - 30Aug  wednesday, saturday,  19:00  23:05   OM307  0
07Jun - 27Sep  thursday  06:45  10:50   OM301  0
30Mar - 26Oct  friday  06:45  10:50   OM301  0
13Jul - 20Jul  friday  16:25  20:30   OM305  0
03Aug - 10Aug  friday  16:25  20:30   OM305  0
24Aug - 31Aug  friday  16:25  20:30   OM305  0
31Mar - 27Oct  saturday  13:30  17:35   OM301  0
25Mar - 21Oct  sunday  06:45  10:50   OM301  0
OSAKA, Japan/KIX/
06Jul - 31Aug  friday  05:00  10:00   OM505  0
 
Effective date    Days  Departure  Arrival  Flight  Stop
TO ULAANBAATAR FROM :
BEIJING, China/PEK/
26Mar - 27Oct  monday, wednesday, saturday,  09:30  11:45  OM224  0
01May - 17Jul  tuesday  21:10  23:25  OM224  0
31Jul - 14Aug  tuesday  21:10  23:25  OM224  0
28Aug - 23Oct  tuesday  21:10  23:25  OM224  0
07Jun - 27Sep  thursday  21:10  23:25  OM224  0
04Jul - 30Aug  thursday  03:00  05:15  OM228  0
30Mar - 26Oct  friday  21:10  23:25  OM224  0
01Apr - 21Oct  sunday  21:10  23:25  OM224  0
BERLIN, Germany/TXL/
04Sep - 25Sep  tuesday  14:00  05:45 (+1)  OM136  1
25Mar - 25Oct  thursday, sunday,  14:00  05:45 (+1)  OM136  1
MOSCOW, Russia/SVO/
04Sep - 25Sep  tuesday  19:45  05:45 (+1)  OM136  0
25Mar - 25Oct  thursday, sunday,  19:45  05:45 (+1)  OM136  0
TOKYO, Japan/NRT/
26Mar - 28May  monday  17:00  23:05  OM502  1
04Jun - 24Sep  monday  17:00  21:10  OM502  0
01Oct - 22Oct  monday  17:00  23:05  OM502  1
02May - 27Oct  wednesday, saturday,  13:30  17:40  OM502  0
31Mar - 29Apr  saturday  13:30  17:40  OM502  0
IRKUTSK, Russia/IKT/
26Mar - 25Oct  monday, thursday,  10:40  11:10  OM130  0
SEOUL, Korea/ICN/
26Mar - 28May  monday  20:35  23:05  OM502  0
04Jun - 24Sep  monday  18:35  21:05  OM302  0
01Oct - 22Oct  monday  20:35  23:05  OM502  0
27Mar - 23Oct  tuesday  12:05  14:35  OM302  0
02Jul - 28Aug  tuesday  03:35  06:05  OM310  0
28Mar - 24Oct  wednesday  18:35  21:05  OM302  0
07Jun - 27Sep  thursday  12:05  14:35  OM302  0
04Jul - 30Aug  thursday, sunday,  00:05  02:35  OM308  0
30Mar - 26Oct  friday  12:05  14:35  OM302  0
13Jul - 20Jul  friday  21:30  00:01 (+1)  OM306  0
03Aug - 10Aug  friday  21:30  00:01 (+1)  OM306  0
24Aug - 31Aug  friday  21:30  00:01 (+1)  OM306  0
31Mar - 27Oct  saturday  18:35  21:05  OM302  0
25Mar - 21Oct  sunday  12:05  14:35  OM302  0
OSAKA, Japan/KIX/
06Jun - 31Aug  friday  11:00  14:40  OM506  0
FROM Moscow /SVO/ TO :
BERLIN, Germany/TXL/
25Mar - 25Oct thursday, sunday, 11:55 12:45 OM135 0
FROM Berlin /TXL/ TO :
MOSCOW, Russia/SVO/
25Mar - 25Oct thursday, sunday, 14:00 18:30 OM136 0
Due to Day light saving time of Mongolia all Arrival and Departure
Abbrevation
(+1)-Next day

For more information contact:
Tel: +976(11)1881, 322686, 325633
Fax: +976(11)328268
Email: This email address is being protected from spam bots, you need Javascript enabled to view it

mongolia-web.com is not responsible for any change in flight schedule.

Be first to comment this article | Quote this article on your site

 

Classifieds

Latest Forum Posts

Statistics

Members: 1114
News: 2104
WebLinks: 17
Visitors: 9946476

Google Translation

Translate This Website

Mongolia Websites

The goal of the Mongolian River Resources website is to provide information on a wide spectrum of topics related to natural resource use and the environment in Mongolia. This includes issues within Mongolia, and relevant international information and experiences. The need for information pertinent to the environment, ecology, and resource use, available to a broad audience with diverse interests and needs, was identified during the initial year of The Asia Foundation’s Securing Our Future program.